| Motorola Milestone | Nexus One | |
| Information on the Chip of the Terminal | ||
| Do certifi par l' ipe | ||
| Source of information | ||
| Principal | ||
| Name | Motorola Milestone | Nexus One |
| Name of Code | Motorola Milestone | Nexus One |
| Other Names of Code | Droid | Google Phone |
| Matel type | T phone | T phone |
| Dimension | 60 x 115 x 13 mm | 119 x 59.8 x 11.5 |
| Mark | Motorola | |
| Double SIM | No | No |
| Automonie in wakefulness | 450 hours | 18 hours |
| Automonie in communication | 7 hours | - |
| Weight of the terminal | 165 grammes | 130 grammes |
| Size of the terminal | - | 119 x 59.8 x 11.5 |
| Memoire and processor | ||
| Mark of CPU | ARM | Qualcomm |
| R rence of CPU | OMAP3430 ARM CORTEX A8 | Snapdragon QSD 8250 |
| Fr ence of CPU | 550 Mhz | 1 Ghz |
| MIRE RAM | 256 Megas | 512 Megas |
| MIRE ROM | 512 Megas | 512 Megas |
| GPU | - | ARM CORTEX A8 |
| Internal M ire | - | - |
| External M ire | Reader of microSD card (8 gigas 2 stretchy gigas) | Reader of microSD card (4 gigas 2 stretchy gigas) |
| Sensor | ||
| R pteur radio | no | - |
| tteur FM | no | - |
| GPS | yes | yes |
| TNT | - | - |
| Sensor of proximity and of ambience | yes | yes |
| Accelerometre | ||
| Numque compass | Yes | Yes |
| Type of flea of GPS | aGPS | - |
| Screen | ||
| R lution | 480 x 854 pixels | 480x800 |
| Screen | WVGA TFT (16/9 ) Widescreen | WVGA AMOLED |
| Type d' an | Capacitif | Capacitif |
| Size of l' an | 3,7 thumbs | 3,7 thumbs |
| FULL HD | - | - |
| Camera | ||
| Stabilizer of picture | yes | - |
| Mark Camera | - | - |
| Power Camera | - | - |
| Mega pixel APN | 5 M s Pixels | 5M pixel |
| Flash APN | LED | LED |
| Auto Focus APN | yes | yes |
| 2 APN | No | - |
| Mega pixel 2 APN | - | - |
| R au | ||
| Mobile R au | WCDMA / 900 / 2100, GSM 850/900/1800/1900, HSPA, GPRS CLASS 12 | HSPA 900 / 1700 / 2100 |
| DAS | 1 W / KG | 1 W / KG |
| Harbour Ethernet | ||
| Wifi | yes | yes |
| Wimax | ||
| Norm Wifi | 802 b/g | B / G / N |
| tteur FM | no | - |
| Bluetooth | YES | YES |
| Norm of Bluetooth | Stereo Bluetooth technology v2.1 + EDR. Profile HFP, HSP, A2DP, AVRCP, OPP, PBAP | 2.1 + EDR + st o A2DP |
| Connectique | ||
| USB | microUSB | microUSB |
| Taken Helmet | Yes | Yes |
| Type of Catch Helmet | Jack plug 3.5 mm | Jack plug 3.5 mm |
| Harbour HDMI | ||
| USB type | Microphone USB | Microphone USB |
| Norm USB | 2 | 2 |
| Taken care DLNA | ||
| Accessories | ||
| Physical keyboard | ||
| Battery | On 1400 mAh Li Ion | On 1400 mAh |
| Trackball | no | yes |
| Optic Pad | ||
| Vibrator | ||
| High talker | yes | yes |
| Pico porjecteur | ||
| B ille int | ||
| Webcam | - | - |
| Microphone | - | - |
| Other one | - | Double microphone for r ction of noise ext eur |
| Application | ||
| Android version | Android 2.0 Flash of lightning | Android 2.1 |
| Audio | - | - |
| Taken care Divx | ||
| Support file | - | - |
| Subtitles support |
![]() Share |
![]() Share |
![]() Share |